For estimating purposes most contractor s consider the yield to be 3 000 pounds per cubic yard or 1 5 tons per cubic yard.
													
																	Cubic yard of sand weighs. 
								
	
		
	
																	Of course if you decide to use some unusual material feel free to change the value. 
																	A 5 gallon bucket of sand weighs approximately 68 pounds 31 kg. 
																	This amount is also roughly equal to 1 1 2 tons. 
																	The water content of the sand is assumed to be moderate. 
															
													
								
	
		
	
																	1 ton of sand will cover between 80 to 100 square feet at a 2 inch depth approximately 9 6k views. 
																	1 cubic yard of roof shingles can weigh between 4 200 7 000 pounds. 
																	V olume area depth 100f t2 3in 25f t3 v o l u m e a r e a d e p t h 100 f t 2 3 i n 25 f t 3. 
																	1 cubic foot of sand dry weighs 101 82 pounds lbs sand dry weighs 1 631 gram per cubic centimeter or 1 631 kilogram per cubic meter i e. 
															
													
								
	
		
	
																	A square yard of a sandbox with a depth of 1 foot 30 48 cm weighs about 900 pounds 410 kg or slightly less than half a ton. 
																	The approximate weight of 1 cubic yard of sand is 2 600 to 3 000 pounds. 
																	The sand s density is 100 lb ft and costs 15 per cubic yard. 
																	How much does a 5 gallon bucket of sand weigh. 
															
													
								
	
		
	
																	A cubic yard of typical sand weighs about 2700 pounds or 1 35 tons. 
																	To calculate the weight of a cubic yardof sand you simply have to multiply its volume by its density. 
																	Or up to one and a half tons approximately. 
																	You don t have to remember the density of sand though our calculator has a preset value for density. 
															
													
								
	
		
	
																	Ultimately it depends on its moisture content and the type of sand it is. 
																	Density of sand dry is equal to 1 631 kg m. 
																	Approximate weights of various construction material per cubic yard most of harmony sand gravel s products will weight approximately 2 840 pounds per cubic yard or about 1 42 tons per cubic yard. 
																	1 cubic yard of sand gravel or stone can weigh more than 3 000 pounds. 
															
													
								
	
		
	
																	In imperial or us customary measurement system the density is equal to 101 8 pound per cubic foot lb ft or 0 9428 ounce per cubic inch oz inch. 
																	1 cubic yard of sand can weigh between 2 600 to 3 000 lbs. 
																	1 cubic yard of concrete or asphalt weighs about 4 000 pounds.